Description
500AC
Here is the new Voge 500 AC Trofeo, created with a style that we call “Advanced Classic”, that is an extraordinary combination of classic and modern, a meeting between the elegant shapes of the past and the most advanced technologies of today. The 500 AC Trophy is a reference to the most beautiful and iconic pages of motorcycling, with its lines capable of making any biker fall in love and was conceived as a tribute to the history of two wheels with the addition of the best technology of the present.
Technical Specifications
Engine
Engine Cycle | 4-stroke twin cylinder |
Engine Type Brand | VOGE KE500 |
Cooling down | Liquid |
Displacement | 471cc |
Power Max | 34,5 kW (47 CV) / 8.500 rpm |
Distribution | Double overhead camshaft (DOHC) – 4 valves |
Change | 6 gears |
Chassis & Suspension
Chassis | High strength steel tubes |
Front suspension | Forcella upside-down ø 41 mm |
Rear suspension | Single shock absorber with adjustable preload |
Brakes | NISSIN ant. double disc ø 298 mm post. disc ø 240 mm system with dual channel ABS |
Tires | Pirelli Angel GT Ant. 120/70 ZR17 M/C Post. 160/60 ZR17 M/C |
Dimensions
Dimension | 2.100 x 820 x 1.170 mm |
Wheelbase charged | 1.450 mm |
Saddle height | 810 mm |
Empty mass | 185 Kg |
Fuel tank | 19 liters |
Performance
Max speed | 160 km / h |
Consumption | 24 km / l (Second WMTC cycle) |
Emissions | EURO 5 (CO2 95 g/km) |
Reviews
There are no reviews yet.