Description
Model | CHINCHILLA (125CC Benda engine) |
CHINCHILLA (300CC Benda engine) |
Dimension (mm) | 2,120(L)*836(W)*1,050(H) | 2,120(L)*836(W)*1,050(H) |
Wheelbase (mm) | 1,410 | 1,410 |
Curb Weight (kg) | 175 | 175 |
Seat Height (mm) | ||
Min. Ground Clearance (mm) | 160 | 160 |
Fuel Tank Capacity (L) | 15 | 15 |
Brake (FrontRear) | Disc/Disc | Disc/Disc |
Tire | F:120/80-16, R:150/80-15 | F:120/80-16, R:150/80-15 |
Max. Speed (km/h) | 120 | 150 |
Engine Type | V-twin-cylinder, 8 valves,water-cooled | V-twin-cylinder, 8 valves,water-cooled |
Displacement (cc) | 125 | 298 |
Bore × Stroke (mm) | ||
Compression Ratio | ||
Start | Electric | Electric |
Ignition | EFI | EFI |
Max. Power (kw/rpm) | 22.5/8,500 | |
Max. Torque (N·m/rpm) | 14/6,500 | 26/6,500 |
Transmission | ||
Economical Fuel Consumption (L/100km) | ≦2.00 | ≦2.50 |
Fuel Supply System |
Reviews
There are no reviews yet.